Hudak leads Falcon men’s golf at Miami’s RedHawk Intercollegiate

PITTSBURGH – The Bowling Green State University men’s golf team continued its spring season at Miami’s RedHawk Intercollegiate. The event was held at the Standard Club, a par-71, 6,827-yard course in Pittsburgh.

The Falcons finished in 10th place out of 14 teams.

Darin Hudak finished tied for No. 13 at +7. Connor Gdovin and Dylan Fitchet each finished tied for No. 38 at +13. Brandon Rattray and Tom Bell round out the BGSU lineup tied for No. 42 each at +14.

Bowling Green Results

T13 – Darin Hudak – 75-70-75-220 (+7)

T38 – Connor Gdovin -75-77-74-226 (+13)

T38 – Dylan Fitchet – 77-71-78-226 (+13)

T42 – Brandon Rattray – 77-75-75-227 (+14)

T42 – Tom Bell – 77-76-74-227 (+14)

Team Results

1. Marquette – 872 (+20)

2. Richmond – 876 (+24)

3. Dayton – 877 (+25)

4. Toledo – 881 (+29)

5. Bucknell – 884 (+32)

6. George Washington – 885 (+33)

North Dakota State – 885 (+33)

8. Minnesota – 886 (+34)

9. Miami (OH) – 888 (+36)

10. Bowling Green – 894 (+42)

11. Loyola (Md.) – 902 (+50)

12. Ohio – 908 (+56)

13. Oakland – 910 (+58)

14. Eastern Kentucky – 935 (+83)

The Falcons return to action Saturday-Sunday at Ohio State’s Robert Kepler Invitational.